| 818 Vanderbilt Pl | $1,995 |
| 3366 Union St | $2,200 |
| 3968 Hawk St | $2,250 |
| 4212 Cleveland Ave | $2,350 |
| Park At Sixth | $2,495 |
| Park At Sixth | $2,750 |
| 3655 N Columbia St | $3,200 |
| Atlas | $3,600 |
| Atlas | $5,000 |
| 3241 2Nd Ave | $5,500 |
| Mi Arbolito | $5,800 |
| Mi Arbolito | $6,000 |
| Mi Arbolito | $6,250 |
| Mi Arbolito | $6,550 |
| Park Laurel | $7,500 |
Quick search all Uptown San Diego Real Estate on this page, all Uptown San Diego
Condos, and all Uptown San Diego Property Listings here.
This page is updated every hour, every day. Most of the properties that
you will view are occupied, so try and give us 24 hour notice if you want to request
a showing of a specific Uptown San Diego Condo.